Skip To Main Content

Westminster

Westminster
Calendar

Varsity Boys Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Blessed Trinity Blessed Trinity 2026 - 2026 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Cambridge Cambridge 2026 - 2026 2 2-0 100% 6-4 3-2 3-2 W2 2-0
Cedartown Cedartown 2026 - 2026 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Centennial Centennial 2026 - 2026 2 2-0 100% 10-0 5-0 5-0 W2 2-0
Decatur Decatur 2026 - 2026 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Eagles Landing Eagles Landing 2026 - 2026 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Forsthy Central Forsthy Central 2026 - 2026 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Greater Atlanta Christian Greater Atlanta Christian 2026 - 2026 1 0-1 0% 0-5 0-5 0-5 L1 0-1
Lovett Lovett 2026 - 2026 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Marist Marist 2026 - 2026 1 1-0 100% 3-2 3-2 3-2 W1 1-0
McCallie McCallie 2026 - 2026 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Midtown Midtown 2026 - 2026 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Northview Northview 2026 - 2026 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Riverwood Riverwood 2026 - 2026 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Walton Walton 2026 - 2026 1 0-1 0% 2-3 2-3 2-3 L1 0-1

Scoreboard