Skip To Main Content

Westminster

Westminster
Calendar

Varsity Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Blessed Trinity Blessed Trinity 2026 - 2026 3 1-2 33.3% 10-25 3-8 5-11 W1 1-2
Cambridge Cambridge 2026 - 2026 3 0-3 0% 10-31 3-10 9-15 L3 0-3
Centennial Centennial 2026 - 2026 3 1-2 33.3% 18-21 6-7 11-9 L2 1-2
Hartselle Hartselle 2026 - 2026 1 0-1 0% 3-11 3-11 3-11 L1 0-1
Holy Innocents Holy Innocents 2026 - 2026 1 0-1 0% 1-4 1-4 1-4 L1 0-1
Kell Kell 2026 - 2026 3 1-2 33.3% 19-36 6-12 10-16 W1 1-2
Landmark Christian Landmark Christian 2026 - 2026 1 0-1 0% 5-6 5-6 5-6 L1 0-1
Lovett Lovett 2026 - 2026 1 0-1 0% 2-5 2-5 2-5 L1 0-1
Mt. Paran Mt. Paran 2026 - 2026 1 0-1 0% 2-6 2-6 2-6 L1 0-1
North Cobb Christian North Cobb Christian 2026 - 2026 1 0-1 0% 0-21 0-21 0-21 L1 0-1
Pace Pace 2026 - 2026 1 0-1 0% 4-5 4-5 4-5 L1 0-1
Paideia Paideia 2026 - 2026 1 1-0 100% 11-4 11-4 11-4 W1 1-0
Roswell Roswell 2026 - 2026 2 0-2 0% 3-20 2-10 2-11 L2 0-2
Tucker Tucker 2026 - 2026 1 1-0 100% 10-2 10-2 10-2 W1 1-0
Weber School Weber School 2026 - 2026 2 2-0 100% 26-11 13-6 13-8 W2 2-0

Scoreboard